Added new geospatial fields to th documentation
This commit is contained in:
		| @@ -95,6 +95,9 @@ Fields | ||||
| .. autoclass:: mongoengine.fields.PointField | ||||
| .. autoclass:: mongoengine.fields.LineStringField | ||||
| .. autoclass:: mongoengine.fields.PolygonField | ||||
| .. autoclass:: mongoengine.fields.MultiPointField | ||||
| .. autoclass:: mongoengine.fields.MultiLineStringField | ||||
| .. autoclass:: mongoengine.fields.MultiPolygonField | ||||
| .. autoclass:: mongoengine.fields.GridFSError | ||||
| .. autoclass:: mongoengine.fields.GridFSProxy | ||||
| .. autoclass:: mongoengine.fields.ImageGridFsProxy | ||||
|   | ||||
		Reference in New Issue
	
	Block a user